String of Quakes off Oregon's Coast
Weekend News Today Lead: Faith Source: USGS
Fri Jan 17,2003 --
2003/01/16 06:52:04 44.24N 128.85W 10.0...4.9 OFF COAST OF OREGON
2003/01/16 06:34:55 44.28N 129.03W 10.0...4.3 OFF COAST OF OREGON
2003/01/16 05:30:57 44.22N 129.12W 10.0...4.5 OFF COAST OF OREGON
2003/01/16 05:06:16 44.32N 129.51W 10.0...4.5 OFF COAST OF OREGON
2003/01/16 05:03:29 44.20N 129.19W 10.0...5.2 OFF COAST OF OREGON
2003/01/16 03:38:28 44.19N 129.07W 10.0...3.6 OFF COAST OF OREGON
2003/01/16 02:25:04 44.30N 129.40W 10.0...5.3 OFF COAST OF OREGON
2003/01/16 01:22:43 44.38N 129.25W 10.0...4.0 OFF COAST OF OREGON
2003/01/16 01:06:30 44.21N 129.27W 10.0...5.3 OFF COAST OF OREGON
2003/01/16 00:53:15 44.31N 129.09W 10.0...6.2 OFF COAST OF OREGON
2003/01/16 00:51:03 44.25N 129.16W 10.0...4.9 OFF COAST OF OREGON
Other notable quakes:
2003/01/16 10:07:31 42.66N 111.02W 5.0...3.4 WYOMING
2003/01/16 00:19:15 56.75N 152.86W 32.3...5.0 KODIAK ISL REGION, ALASKA
2003/01/16 03:42:27 27.20N 128.75E 56.5...5.0 RYUKYU ISLANDS, JAPAN
Back to Top
Want to share a news story or tip? Send it to went@upway.com Want to discuss about current events
|